$158,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Lot Features | Flat, Level |
Parking | Detached, Garage, Unpaved |
Heat type | Forced Air, Gas |
Air Conditioning | None |
Sewer | Public Sewer |
Security Features | Carbon Monoxide Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,500 Sq.Ft. |
LOT SIZE | 7,753.68 Sq.Ft. |
MLS® ID | 4433752 |
Type | Residential |
Year Built | 1949 |
Neighborhood | Eastlake |
Architecture Styles | Bungalow |
School District | Willoughby-Eastlake - 4309 |
SALES PRICE | $158,000 |
---|---|
REAL ESTATE TAXES | $2,733/yr |
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect