$180,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Main Level, Laundry Room, In Unit |
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Fenced, Heated, In Ground, Community |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Back Yard, Dead End, Pond, Views |
| Parking | Direct Access, Electricity, Garage, Garage Door Opener, Paved, Water Available |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Private Entrance |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,190 Sq.Ft. |
| MLS® ID | 5010580 |
| Type | Condo |
| Year Built | 1989 |
| School District | Riverside LSD Lake- 4306 |
| SALES PRICE | $180,000 |
|---|---|
| REAL ESTATE TAXES | $2,219/yr |
Modern, beautifully updated 2-story townhouse with a 2 car attached garage & private deck in desirable Lockwood Ridge.
Michelle Federico
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect