$218,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Basement |
Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Lot Features | Flat, Level |
Parking | Detached, Electricity, Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block |
Status | Sold |
---|---|
LIVING SPACE | 1,768 Sq.Ft. |
LOT SIZE | 5,998.21 Sq.Ft. |
MLS® ID | 5042166 |
Type | Residential |
Year Built | 1953 |
Architecture Styles | Bungalow |
School District | Mayfield CSD - 1819 |
SALES PRICE | $218,000 |
---|---|
REAL ESTATE TAXES | $3,255/yr |
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect