$166,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Flat, Level, Wooded |
| Parking | Detached, Garage, Paved |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,394 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 4500929 |
| Type | Residential |
| Year Built | 1954 |
| Neighborhood | Eastlake |
| Architecture Styles | Bungalow, Ranch |
| View Description | Trees/Woods |
| School District | Willoughby-Eastlake - 4309 |
| SALES PRICE | $166,000 |
|---|---|
| REAL ESTATE TAXES | $2,478/yr |
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect