$95,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Range, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Flat, Irregular Lot, Level |
| Parking | No Garage, Paved |
| Heat type | Forced Air, Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,216 Sq.Ft. |
| LOT SIZE | 3,049.2 Sq.Ft. |
| MLS® ID | 4498574 |
| Type | Residential |
| Year Built | 1978 |
| Neighborhood | Euclid |
| Architecture Styles | Colonial, Duplex |
| School District | Euclid CSD - 1813 |
| SALES PRICE | $95,000 |
|---|---|
| REAL ESTATE TAXES | $1,749/yr |
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect