$99,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Lower Level |
| Fireplace | None |
| Appliances | Dryer, Range, Refrigerator, Washer |
| Other Interior Features | Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Flat, Irregular Lot, Level |
| Parking | Detached, Garage, Garage Door Opener, Paved |
| Heat type | Forced Air, Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Block |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,216 Sq.Ft. |
| LOT SIZE | 3,049.2 Sq.Ft. |
| MLS® ID | 5025694 |
| Type | Residential |
| Year Built | 1978 |
| Architecture Styles | Colonial, Duplex |
| School District | Euclid CSD - 1813 |
| SALES PRICE | $99,900 |
|---|---|
| REAL ESTATE TAXES | $2,600/yr |
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect