$89,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Basement |
Appliances | Dryer, Dishwasher, Washer |
Other Interior Features | Ceiling Fan(s) |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Lot Features | Back Yard |
Parking | Detached, Garage |
Heat type | Gas, Gravity |
Air Conditioning | Window Unit(s) |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Awning(s), Private Yard |
Status | Pending |
---|---|
LIVING SPACE | 1,148 Sq.Ft. |
LOT SIZE | 3,920.4 Sq.Ft. |
MLS® ID | 5156200 |
Type | Residential |
Year Built | 1943 |
Architecture Styles | Colonial |
School District | Euclid CSD - 1813 |
SALES PRICE | $89,900 |
---|---|
REAL ESTATE TAXES | $1,830/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect