$1,200/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Basement |
| Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Detached, Garage |
| Heat type | Gas, Gravity |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Awning(s), Private Yard |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,148 Sq.Ft. |
| LOT SIZE | 3,920.4 Sq.Ft. |
| MLS® ID | 5186367 |
| Type | Residential |
| Year Built | 1943 |
| Neighborhood | Euclid |
| Architecture Styles | Colonial, Duplex |
| School District | Euclid CSD - 1813 |
| Lease Price | $1,200/mo |
|---|
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect