$60,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | No Garage, Paved |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,098 Sq.Ft. |
| LOT SIZE | 3,049.2 Sq.Ft. |
| MLS® ID | 4503748 |
| Type | Residential |
| Year Built | 1943 |
| Neighborhood | Euclid |
| Architecture Styles | Colonial, Other, Duplex |
| School District | Euclid CSD - 1813 |
| SALES PRICE | $60,000 |
|---|---|
| REAL ESTATE TAXES | $1,216/yr |
Affordable duplex with a newer roof & overall in good condition.
Michelle Federico
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect