$127,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | Detached, Garage, Paved |
| Heat type | Forced Air, Gas |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,574 Sq.Ft. |
| TOTAL AREA | 1,716 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | 4491967 |
| Type | Multi-Family |
| Year Built | 1944 |
| Neighborhood | Euclid |
| School District | Euclid CSD - 1813 |
| SALES PRICE | $127,000 |
|---|---|
| REAL ESTATE TAXES | $2,797/yr |
Great investment opportunity to own a side by side Colonial Duplex!
Michelle Federico
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect