$155,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Appliances | Cooktop, Oven |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Parking | Attached, Garage, Paved |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,208 Sq.Ft. |
LOT SIZE | 7,000.09 Sq.Ft. |
MLS® ID | 4422982 |
Type | Residential |
Year Built | 1947 |
Neighborhood | Euclid |
Architecture Styles | Bungalow, Colonial |
School District | Euclid CSD - 1813 |
SALES PRICE | $155,000 |
---|---|
REAL ESTATE TAXES | $3,622/yr |
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect