$72,200
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Basement |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Parking | Driveway, Detached, Garage |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 856 Sq.Ft. |
LOT SIZE | 5,000.69 Sq.Ft. |
MLS® ID | 5010579 |
Type | Residential |
Year Built | 1920 |
Neighborhood | Cleveland |
Architecture Styles | Colonial |
School District | Cleveland Municipal - 1809 |
SALES PRICE | $72,200 |
---|---|
REAL ESTATE TAXES | $1,636/yr |
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect