$239,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level, Laundry Room, In Unit |
| Fireplace | Gas, Glass Doors, Gas Log |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Chandelier, Cathedral Ceiling(s), Entrance Foyer, His and Hers Closets, Multiple Closets, Open Floorplan, Soaking Tub, Walk-In Closet(s), Wired for Sound |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | Direct Access |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Accessible Bedroom, Accessible Central Living Area |
| Status | For Sale |
|---|---|
| Open House | 8/8/2026, 12:00 PM - 1:45 PM |
| LIVING SPACE | 1,512 Sq.Ft. |
| MLS® ID | 5234635 |
| Type | Condo |
| Year Built | 2001 |
| Architecture Styles | Ranch |
| School District | Riverside LSD Lake- 4306 |
| SALES PRICE | $239,900 |
|---|---|
| REAL ESTATE TAXES | $3,192/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect