$130,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Parking | No Garage, Paved |
Heat type | Forced Air, Gas |
Air Conditioning | None |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,716 Sq.Ft. |
LOT SIZE | 6,969.6 Sq.Ft. |
MLS® ID | 4492077 |
Type | Multi-Family |
Year Built | 1944 |
Neighborhood | Euclid |
School District | Euclid CSD - 1813 |
SALES PRICE | $130,000 |
---|---|
REAL ESTATE TAXES | $2,669/yr |
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect