$199,900
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Heat type | Forced Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,255 Sq.Ft. |
| TOTAL AREA | 1,255 Sq.Ft. |
| LOT SIZE | 0.74 Acres |
| MLS® ID | 4502848 |
| Type | Commercial |
| Year Built | 1945 |
| School District | Bedford CSD - 1803 |
| SALES PRICE | $199,900 |
|---|---|
| REAL ESTATE TAXES | $5,740/yr |
Prime Location for someone looking for a high traffic count with great frontage.
Michelle Federico
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect