$195,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, In Basement |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Flat, Level |
| Parking | Concrete, Detached, Garage, Garage Door Opener |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air, Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,345 Sq.Ft. |
| LOT SIZE | 4,948.42 Sq.Ft. |
| MLS® ID | 5048391 |
| Type | Residential |
| Year Built | 1957 |
| Architecture Styles | Bungalow |
| School District | Willoughby-Eastlake - 4309 |
| SALES PRICE | $195,000 |
|---|---|
| REAL ESTATE TAXES | $2,872/yr |
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect