$139,700
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Dishwasher, Range, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | Attached, Garage, Paved |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,242 Sq.Ft. |
| MLS® ID | 5069734 |
| Type | Condo |
| Year Built | 1973 |
| School District | Madison LSD Lake- 4303 |
| SALES PRICE | $139,700 |
|---|---|
| REAL ESTATE TAXES | $1,591/yr |
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect