$210,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Disposal, Range, Refrigerator |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Lot Features | Flat, Level |
Parking | Detached, Electricity, Garage, Garage Door Opener, Paved |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,527 Sq.Ft. |
LOT SIZE | 7,148.2 Sq.Ft. |
MLS® ID | 4385824 |
Type | Residential |
Year Built | 2003 |
Neighborhood | Eastlake |
Architecture Styles | Colonial |
School District | Willoughby-Eastlake - 4309 |
SALES PRICE | $210,000 |
---|---|
REAL ESTATE TAXES | $4,205/yr |
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect