$105,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | Detached, Garage, Paved |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,443 Sq.Ft. |
| LOT SIZE | 7,649.14 Sq.Ft. |
| MLS® ID | 4503808 |
| Type | Residential |
| Year Built | 1958 |
| Neighborhood | Euclid |
| Architecture Styles | Cape Cod |
| School District | Euclid CSD - 1813 |
| SALES PRICE | $105,000 |
|---|---|
| REAL ESTATE TAXES | $2,275/yr |
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect