$63,260
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Parking | Detached, Garage, Paved |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,248 Sq.Ft. |
MLS® ID | 4430316 |
Type | Residential |
Year Built | 1924 |
Neighborhood | Cleveland |
Architecture Styles | Colonial |
School District | Cleveland Municipal - 1809 |
SALES PRICE | $63,260 |
---|---|
REAL ESTATE TAXES | $1,970/yr |
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect