$124,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Lower Level |
Appliances | Dryer, Refrigerator, Washer |
Other Interior Features | Eat-in Kitchen, Primary Downstairs, Open Floorplan |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Lot Features | Back Yard, Flat, Level, Views |
Parking | Driveway, Detached, Garage, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block |
Status | Pending |
---|---|
LIVING SPACE | 992 Sq.Ft. |
LOT SIZE | 6,451.24 Sq.Ft. |
MLS® ID | 5082380 |
Type | Residential |
Year Built | 1954 |
Architecture Styles | Bungalow, Ranch |
School District | South Euclid-Lyndhurst - 1829 |
SALES PRICE | $124,900 |
---|---|
REAL ESTATE TAXES | $3,747/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect