$395,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Upper Level |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Other Interior Features | Breakfast Bar, Double Vanity, Eat-in Kitchen, Pantry, Storage |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Association, In Ground, Community |
| ROOF | Asphalt |
| Parking | Attached, Driveway, Electricity, Garage Faces Front, Garage, Garage Door Opener, Heated Garage |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Sprinkler/Irrigation |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,728 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 5071052 |
| Type | Residential |
| Year Built | 2019 |
| Architecture Styles | Colonial |
| School District | Painesville City LSD - 4305 |
| SALES PRICE | $395,000 |
|---|---|
| REAL ESTATE TAXES | $6,920/yr |
| HOA Fees | $425/yr |
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect