$155,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Back Yard |
| Parking | Concrete, Driveway |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Frame, Vinyl Siding |
| Other Exterior Features | Outbuilding, Shed(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 990 Sq.Ft. |
| LOT SIZE | 0.331 Acres |
| MLS® ID | 5005217 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | Mentor |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Mentor EVSD - 4304 |
| HIGH SCHOOL | Mentor EVSD - 4304 |
| SALES PRICE | $155,000 |
|---|---|
| REAL ESTATE TAXES | $2,108/yr |
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect