$110,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Range, Refrigerator |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | No Garage, Paved |
| Heat type | Forced Air, Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,380 Sq.Ft. |
| LOT SIZE | 6,499.15 Sq.Ft. |
| MLS® ID | 4442746 |
| Type | Residential |
| Year Built | 1942 |
| Neighborhood | Painesville |
| Architecture Styles | Colonial |
| School District | Painesville City LSD - 4305 |
| SALES PRICE | $110,000 |
|---|---|
| REAL ESTATE TAXES | $1,952/yr |
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect