$212,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Common Area, In Unit |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Parking | Attached, Garage, Paved |
| Heat type | Forced Air, Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,156 Sq.Ft. |
| LOT SIZE | 0.25 Acres |
| MLS® ID | 4373095 |
| Type | Multi-Family |
| Year Built | 1900 |
| Neighborhood | Painesville |
| School District | Painesville City LSD - 4305 |
| SALES PRICE | $212,000 |
|---|---|
| REAL ESTATE TAXES | $3,800/yr |
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect