$200,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Wooded |
| Parking | Attached, Garage, Garage Door Opener, Paved |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,534 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 4382015 |
| Type | Residential |
| Year Built | 1960 |
| Neighborhood | Mentor |
| Architecture Styles | Split-Level |
| View Description | City |
| School District | Mentor EVSD - 4304 |
| SALES PRICE | $200,000 |
|---|---|
| REAL ESTATE TAXES | $2,709/yr |
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect