$129,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Flat, Level |
| Parking | Detached, Garage, Paved |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Substructure | Slab |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,257 Sq.Ft. |
| LOT SIZE | 5,998.21 Sq.Ft. |
| MLS® ID | 4467307 |
| Type | Residential |
| Year Built | 1951 |
| Neighborhood | Euclid |
| Architecture Styles | Bungalow, Cape Cod |
| School District | Euclid CSD - 1813 |
| SALES PRICE | $129,900 |
|---|---|
| REAL ESTATE TAXES | $2,251/yr |
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect