$120,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Range, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Asphalt, Fiberglass |
| Lot Features | Flat, Level |
| Parking | Detached, Garage, Paved |
| Heat type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,292 Sq.Ft. |
| LOT SIZE | 7,975.84 Sq.Ft. |
| MLS® ID | 4505655 |
| Type | Residential |
| Year Built | 1947 |
| Neighborhood | Euclid |
| Architecture Styles | Bungalow |
| School District | Euclid CSD - 1813 |
| SALES PRICE | $120,000 |
|---|---|
| REAL ESTATE TAXES | $2,234/yr |
Fenced yard with a 1 1/2 car garage. Great home ready for a new owner!
Michelle Federico
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect