$215,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Parking | Attached, Garage, Garage Door Opener, Paved |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Substructure | Block |
Status | Sold |
---|---|
LIVING SPACE | 1,842 Sq.Ft. |
LOT SIZE | 0.47 Acres |
MLS® ID | 4499619 |
Type | Residential |
Year Built | 1952 |
Architecture Styles | Ranch |
View Description | Park/Greenbelt |
School District | Riverside LSD Lake- 4306 |
SALES PRICE | $215,000 |
---|---|
REAL ESTATE TAXES | $3,792/yr |
Great opportunity to own a sprawling vinyl-sided ranch home on a lovely, 1/2 acre lot that overlooks a large, beautiful park.
Michelle Federico
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect