$135,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Dryer, Range, Refrigerator, Washer |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Asphalt, Fiberglass |
Lot Features | Flat, Level |
Parking | Detached, Garage, Paved |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LIVING SPACE | 1,447 Sq.Ft. |
LOT SIZE | 7,501.03 Sq.Ft. |
MLS® ID | 4467719 |
Type | Residential |
Year Built | 1950 |
Neighborhood | Euclid |
Architecture Styles | Bungalow, Cape Cod |
School District | Euclid CSD - 1813 |
SALES PRICE | $135,000 |
---|---|
REAL ESTATE TAXES | $2,152/yr |
Ready to elevate your real estate experience in Mentor, OH? Contact Michelle Federico today for personalized guidance, expert insights, and a seamless journey to your dream property. Your ideal home awaits – let's make it happen!
Let's Connect